Rates Effective 11/13/2024
*Classic Savings Account |
*Youth Don’t Spend Savings Account |
Money Market |
Money Market Plus |
Christmas Club |
|
---|---|---|---|---|---|
Minimum to Open | $50.00 | $10.00 | $2,500.00 | $10,000.00 | $10.00 |
Monthly Service Charge | If the account balance falls below $10.00 during the month or becomes dormant and has a balance below $50.00 there will be a $3.00 per month fee imposed, or an $8.00 fee per calendar quarter if the account balance falls below $10 at any time during that period. | If the account is dormant and has a balance below $10.00 there will be a $2.00 per month or a $6.00 per calendar quarter fee imposed. | If the account balance falls below $2,500.00 during the month, a $10.00 per month service charge will be imposed. | If the account balance falls below $2,500.00 during the month, a $10.00 per month service charge will be imposed. | A minimum balance of $10.00 and a minimum monthly deposit of $10.00 to avoid a $2.00 monthly fee. |
Transfers and Withdrawals | ** | An additional $2.00 transaction fee will be charged for withdrawals in excess of three (3) per month. | ** | ** | Withdrawals are restricted to the end of the Christmas Club period. |
E-Statements | Free | Free | Free | Free | Free |
Interest Bearing | See Rate Chart Below |
*A savings account is defined as dormant if there is no activity for one year.
**You may make six transfers from your account during each four week or similar period, if by pre-authorized or automatic transfer, or telephone (including data transmission) agreement, order or instruction, or by check, draft, debit card or similar order (including POS transactions), made by the depositor and payable to third parties. Transfers and withdrawals made in person, by messenger, by mail or at an ATM are unlimited.
Rates Effective 11/13/2024
Account Type |
Minimum Balance to Open and Obtain APY |
Daily Balances Of |
Interest Rate |
Annual Percentage Yield (APY) |
---|---|---|---|---|
Classic Savings | $50.00 | $10.00 | 1.25% | 1.26% |
Youth Don’t Spend Account | $10.00 | $10.00 | 1.25% | 1.26% |
Money Market Savings Account | $2500.00 | $1.00 – $2,499.99 | 1.05% | 1.06% |
$2,500.00 – $9,999.99 | 1.25% | 1.26% | ||
$10,000.00 – $49,999.99 | 1.40% | 1.41% | ||
$50,000.00 and up | 2.00% | 2.02% | ||
Money Market Plus | $10,000.00 | $10,000.00 – $24,999.99 | 1.55% | 1.56% |
$25,000.00 – $49,000.00 | 1.70% | 1.71% | ||
$50,000.00 and up | 2.00% | 2.02% | ||
Christmas Club | $10.00 | $10.00 | 1.25% | 1.26% |
- Rates subject to change after opening
- Fees may reduce earnings
- The interest rate and annual percentage yield will depend upon the daily balance in the account as shown on the above rate chart